Petroleum Pricing

Last 2 Months

Prices are supplied by Motormouth, the premier source of fuel prices for motorists.

Capital City Fuel Prices

18th Sept 2010 - 6th Nov 2010

Location Week Ending 18-Sept-2010
 

Low

High Avg
Sydney 107.9 135.9 118.1
Brisbane 111.7 129.9 121.3
Adelaide 101.9 131.9 118.1
Melbourne 112.9 134.0 120.4
Perth 111.7 135.9 122.3
Location Week Ending 25-Sept-2010
  Low High Avg
Sydney 110.9 135.9 118.9
Brisbane 116.9 129.9 123.0
Adelaide 113.7 131.9 121.0
Melbourne 114.9 134.0 120.9
Perth 112.9 135.9 121.5
Location Week Ending 2-Oct-2010
  Low High Avg
Sydney 112.9 135.9 119.9
Brisbane 117.9 129.9 123.4
Adelaide 112.9 131.9 120.4
Melbourne 114.9 139.0 122.6
Perth 111.9 135.9 121.0
Location Week Ending 9-Oct-2010
  Low High Avg
Sydney 112.9 135.9 118.7
Brisbane 116.9 129.9 123.0
Adelaide 112.7 131.9 120.8
Melbourne 113.7 139.0 121.3
Perth 111.5 135.0 120.4
Location Week Ending 16-Oct-2010
  Low High Avg
Sydney 114.9 135.9 121.1
Brisbane 117.5 131.9 123.9
Adelaide 112.9 131.9 120.5
Melbourne 114.9 139.0 122.9
Perth 112.4 135.9 121.2
Location Week Ending 23-Oct-2010
  Low High Avg
Sydney 115.7 135.9 122.2
Brisbane 117.5 127.9 122.3
Adelaide 113.5 131.9 121.2
Melbourne 114.9 134.0 122.8
Perth 111.6 135.0 121.7
Location Week Ending 30-Oct-2010
  Low High Avg
Sydney 115.7 135.9 122.4
Brisbane 118.7 128.9 123.9
Adelaide 112.9 131.9 122.0
Melbourne 114.9 134.0 123.5
Perth 112.3 135.0 121.1
Location Week Ending 6-Nov-2010
  Low High Avg
Sydney 114.9 135.9 122.0
Brisbane 119.9 129.9 125.4
Adelaide 112.9 131.9 119.9
Melbourne 115.9 129.9 120.2
Perth 111.9 135.0 118.4

 

Motormouth also supply data for the current petroleum prices.

Link to Motormouth website